NFL Team Statistics

2025 Season - All Weeks

Rank Team Games PPG Total Yards Yds/G Total Pass Yds Pass Yds/G Total Rush Yds Rush Yds/G 3rd Down % Red Zone TD% FGs Total TOs TOs/G Yds/Play
1 DET 13 30.3 4,933 379.5 3,157 242.8 1,776 136.6 38.6% 54.0% 19/24 (79.2%) 8 0.6 6.28
2 SEA 13 29.8 4,609 354.5 3,063 235.6 1,546 118.9 39.9% 48.2% 31/36 (86.1%) 21 1.6 6.29
3 DAL 13 29.3 5,149 396.1 3,585 275.8 1,564 120.3 43.8% 50.0% 27/29 (93.1%) 19 1.5 6.17
4 LA 13 29.2 4,879 375.3 3,240 249.2 1,639 126.1 38.8% 56.7% 13/18 (72.2%) 11 0.8 6.30
5 IND 13 28.9 4,805 369.6 3,090 237.7 1,715 131.9 41.8% 56.3% 25/27 (92.6%) 14 1.1 6.21
6 BUF 13 28.9 5,007 385.2 2,939 226.1 2,068 159.1 45.0% 46.9% 18/20 (90.0%) 17 1.3 6.22
7 NE 13 27.0 4,743 364.8 3,246 249.7 1,497 115.2 42.7% 40.0% 23/26 (88.5%) 13 1.0 6.11
8 CHI 13 25.7 4,819 370.7 2,822 217.1 1,997 153.6 44.4% 47.3% 28/33 (84.8%) 10 0.8 5.66
9 JAX 13 25.2 4,276 328.9 2,680 206.2 1,596 122.8 36.5% 51.8% 21/25 (84.0%) 15 1.2 5.20
10 GB 13 24.8 4,441 341.6 2,905 223.5 1,536 118.2 50.6% 60.4% 19/25 (76.0%) 9 0.7 5.77
11 KC 13 24.2 4,789 368.4 3,230 248.5 1,559 119.9 40.2% 55.9% 22/26 (84.6%) 11 0.8 5.69
12 CIN 13 24.2 4,116 316.6 2,978 229.1 1,138 87.5 42.9% 44.0% 23/26 (88.5%) 20 1.5 5.18
13 BAL 13 23.9 4,241 326.2 2,371 182.4 1,870 143.8 37.7% 36.7% 25/27 (92.6%) 18 1.4 5.75
14 DEN 13 23.7 4,467 343.6 2,870 220.8 1,597 122.8 40.6% 50.0% 20/23 (87.0%) 11 0.8 5.42
15 PIT 13 23.7 3,708 285.2 2,540 195.4 1,168 89.8 40.0% 53.2% 21/24 (87.5%) 14 1.1 5.23
16 SF 13 23.6 4,455 342.7 3,158 242.9 1,297 99.8 48.2% 58.8% 27/29 (93.1%) 19 1.5 5.43
17 LAC 13 23.0 4,449 342.2 2,802 215.5 1,647 126.7 47.1% 42.6% 31/33 (93.9%) 17 1.3 5.33
18 TB 13 23.0 4,107 315.9 2,600 200.0 1,507 115.9 38.4% 38.5% 24/28 (85.7%) 11 0.8 5.09
19 PHI 13 22.2 4,038 310.6 2,586 198.9 1,452 111.7 34.2% 52.4% 16/21 (76.2%) 12 0.9 5.47
20 HOU 13 21.8 4,195 322.7 2,817 216.7 1,378 106.0 36.3% 36.5% 33/36 (91.7%) 11 0.8 5.02
21 ARI 13 21.7 4,366 335.8 3,105 238.8 1,261 97.0 42.3% 53.7% 19/25 (76.0%) 16 1.2 5.18
22 MIA 13 21.6 3,967 305.2 2,318 178.3 1,649 126.8 36.2% 45.7% 23/25 (92.0%) 19 1.5 5.46
23 NYG 13 21.5 4,430 340.8 2,818 216.8 1,612 124.0 41.1% 39.3% 15/16 (93.8%) 14 1.1 5.28
24 WAS 13 20.2 4,266 328.2 2,485 191.2 1,781 137.0 39.1% 58.1% 15/21 (71.4%) 17 1.3 5.57
25 NYJ 13 19.7 3,572 274.8 1,893 145.6 1,679 129.2 35.3% 36.6% 23/24 (95.8%) 18 1.4 4.55
26 MIN 13 19.6 3,599 276.8 2,233 171.8 1,366 105.1 31.8% 57.1% 22/24 (91.7%) 25 1.9 4.88
27 ATL 13 19.4 4,303 331.0 2,685 206.5 1,618 124.5 31.0% 51.2% 23/29 (79.3%) 15 1.2 5.45
28 CAR 13 19.0 4,063 312.5 2,416 185.8 1,647 126.7 36.9% 41.3% 19/23 (82.6%) 17 1.3 5.10
29 CLE 13 17.2 3,513 270.2 2,265 174.2 1,248 96.0 31.9% 46.2% 17/20 (85.0%) 17 1.3 4.37
30 NO 13 15.8 3,831 294.7 2,592 199.4 1,239 95.3 38.1% 34.1% 20/29 (69.0%) 19 1.5 4.82
31 TEN 13 15.5 3,209 246.8 2,097 161.3 1,112 85.5 29.9% 48.1% 23/28 (82.1%) 19 1.5 4.24
32 LV 13 15.1 3,351 257.8 2,400 184.6 951 73.2 35.4% 43.2% 17/22 (77.3%) 17 1.3 4.55
Above Average
Below Average